<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Podcast &#8211; Loop11</title>
	<atom:link href="https://www.loop11.com/category/podcast/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.loop11.com</link>
	<description>Easiest Online Usability Testing Tool</description>
	<lastBuildDate>Wed, 21 Oct 2020 23:35:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>Design Horizons &#8211; Diversity</title>
		<link>https://www.loop11.com/design-horizons-diversity/</link>
		
		<dc:creator><![CDATA[Ben Newton]]></dc:creator>
		<pubDate>Sun, 28 Aug 2016 05:15:07 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[women]]></category>
		<guid isPermaLink="false">http://3.80.240.189/?p=8847</guid>

					<description><![CDATA[This episode is the first in a series where we speak with design leaders from around the world. We discuss issues they believe to be of the highest priority in the design and UX industry. In this first episode we look at diversity and hear how one lady in particular is not only thriving in [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8847</post-id>	</item>
		<item>
		<title>Materializing a Bad Android</title>
		<link>https://www.loop11.com/materializing-a-bad-android/</link>
		
		<dc:creator><![CDATA[Ben Newton]]></dc:creator>
		<pubDate>Wed, 01 Jun 2016 04:18:11 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">http://3.80.240.189/?p=8630</guid>

					<description><![CDATA[When you have hundreds of thousands of users and they are all having a terrible experience on your app you are faced with the kind of viral negativity and mass exodus all companies fear. This is what Domain.com.au was faced with. Find out how they focused on UX Design and a new design framework to [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8630</post-id>	</item>
		<item>
		<title>Inside Atlassian&#8217;s Design Teams</title>
		<link>https://www.loop11.com/inside-atlassians-design-teams/</link>
		
		<dc:creator><![CDATA[Ben Newton]]></dc:creator>
		<pubDate>Tue, 20 Jun 2017 22:22:29 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>
		<guid isPermaLink="false">http://3.80.240.189/?p=9205</guid>

					<description><![CDATA[This episode is the first episode for series 2. If you’re like me, when you think of a company like Google, Facebook or Uber you generally don’t think of the people within it. Maybe you think of their famous founders and project their personality traits onto an imagined company persona. How do you scale from 6 designers to 120 without breaking [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9205</post-id>	</item>
		<item>
		<title>The UX of Implants</title>
		<link>https://www.loop11.com/the-ux-of-implants/</link>
		
		<dc:creator><![CDATA[Ben Newton]]></dc:creator>
		<pubDate>Wed, 01 Jun 2016 04:14:38 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">http://3.80.240.189/?p=8623</guid>

					<description><![CDATA[How does UX design change when you are dealing not only with implants and a whole ecosystem of stakeholders, but when your results have a very real impact on someone&#8217;s quality of life? Originally published on True North.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8623</post-id>	</item>
		<item>
		<title>The Ads You&#8217;re Dying To Unlock</title>
		<link>https://www.loop11.com/unlocking-ads-with-ux/</link>
		
		<dc:creator><![CDATA[Ben Newton]]></dc:creator>
		<pubDate>Thu, 28 Jul 2016 00:13:38 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">http://3.80.240.189/?p=8740</guid>

					<description><![CDATA[How a diary study painted a surprising picture. Most of us do whatever we can to avoid advertisements. Many of us use technology to block or avoid them. So what happens if your company revolves around getting people to not only opt in to see advertisements, but to view them dozens of times per day? [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8740</post-id>	</item>
		<item>
		<title>7 Best UX Podcasts to Listen To Now</title>
		<link>https://www.loop11.com/7-best-ux-podcasts-to-listen-to-now/</link>
		
		<dc:creator><![CDATA[Katherine Rundell]]></dc:creator>
		<pubDate>Wed, 21 Oct 2020 23:31:52 +0000</pubDate>
				<category><![CDATA[Loop11 Articles]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[usability testing]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user experience testing]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[UX design]]></category>
		<category><![CDATA[UX research]]></category>
		<guid isPermaLink="false">http://3.80.240.189/?p=11946</guid>

					<description><![CDATA[As you can tell in today’s day and age, competition for user experience (UX) design is everywhere. People are now seeing the potential of UX design, and how it’s responsible for creating many of the best tech products out there. They understand that poor UX makes a poor product. Therefore, UX designers must know all [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11946</post-id>	</item>
		<item>
		<title>The UX Design Education Problem</title>
		<link>https://www.loop11.com/the-ux-design-education-problem/</link>
		
		<dc:creator><![CDATA[Ben Newton]]></dc:creator>
		<pubDate>Fri, 23 Sep 2016 05:13:51 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>
		<guid isPermaLink="false">http://3.80.240.189/?p=8844</guid>

					<description><![CDATA[This episode is the second in our mini-series, Design Horizons, where we speak with design leaders from around the world. We discuss issues they believe to be the highest priority in the design and UX industry. In this episode we look at the UX Design education problem and hear how to schools (plus Google) are [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8844</post-id>	</item>
		<item>
		<title>Architecting a Unicorn: SEO &#038; IA at Envato</title>
		<link>https://www.loop11.com/architecting-a-unicorn/</link>
		
		<dc:creator><![CDATA[Ben Newton]]></dc:creator>
		<pubDate>Thu, 28 Jul 2016 00:16:56 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>
		<guid isPermaLink="false">http://3.80.240.189/?p=8744</guid>

					<description><![CDATA[Envato is an entirely bootstrapped company, creating and managing online marketplaces for creatives around the globe. They’ve been servicing millions of users and growing exponentially for the last 10 years. Now they are faced with a vexing problem of how they deal with aging architecture, unsuited for their future growth, while continuing to rocket forwards. At [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8744</post-id>	</item>
		<item>
		<title>Behind Facebook&#8217;s Logo &#8211; A $100 Million Tale</title>
		<link>https://www.loop11.com/behind-facebooks-logo/</link>
		
		<dc:creator><![CDATA[Ben Newton]]></dc:creator>
		<pubDate>Tue, 20 Jun 2017 22:31:10 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>
		<guid isPermaLink="false">http://3.80.240.189/?p=9211</guid>

					<description><![CDATA[Imagine for a moment that we are back in the early 2000’s – 2005 to be specific. You are in San Francisco &#38; own fledgling design agency. You saw first hand the highs achieved by those at the crest of the dotcom bubble &#38; what happened to them once it burst. The design agency you started only [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9211</post-id>	</item>
		<item>
		<title>Sick Children + Anxiety + UX</title>
		<link>https://www.loop11.com/sick-children-anxiety-ux/</link>
		
		<dc:creator><![CDATA[Ben Newton]]></dc:creator>
		<pubDate>Wed, 01 Jun 2016 04:22:28 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">http://3.80.240.189/?p=8636</guid>

					<description><![CDATA[The Royal Children&#8217;s Hospital in Melbourne, Australia, sees tens of thousands of children each year. Many of them are extremely anxious about the testing and procedures they need to endure during their treatment. We tell the story of how an app was created, using thoughtful UX, which made a significant improvement in the anxiety levels [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8636</post-id>	</item>
	</channel>
</rss>
