<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To Articles &#8211; Loop11</title>
	<atom:link href="https://www.loop11.com/category/blog/how-to-articles/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.loop11.com</link>
	<description>Easiest Online Usability Testing Tool</description>
	<lastBuildDate>Mon, 17 Feb 2025 00:30:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>12 UX Games That Build Engagement</title>
		<link>https://www.loop11.com/12-ux-games-that-build-engagement/</link>
		
		<dc:creator><![CDATA[Ben Newton]]></dc:creator>
		<pubDate>Tue, 30 May 2017 23:37:25 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[ux games]]></category>
		<category><![CDATA[workshops]]></category>
		<guid isPermaLink="false">http://3.80.240.189/?p=9186</guid>

					<description><![CDATA[During a recent podcast with the VP Head of Design at SAP, Janaki Kumar, she discussed the benefit of using games to build engagement amongst workshop participants. Following on from this, we wanted to hear from you. What games had you played, or use, and why are they great? We ran a competition and chose [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9186</post-id>	</item>
		<item>
		<title>How to Write Actionable User Research Summaries</title>
		<link>https://www.loop11.com/how-to-write-actionable-user-research-summaries/</link>
		
		<dc:creator><![CDATA[Bridgette Hernandez]]></dc:creator>
		<pubDate>Thu, 03 Sep 2020 01:08:03 +0000</pubDate>
				<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[Loop11 Articles]]></category>
		<category><![CDATA[usability testing]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user research]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[UX design]]></category>
		<category><![CDATA[web design]]></category>
		<guid isPermaLink="false">http://3.80.240.189/?p=11836</guid>

					<description><![CDATA[Writing good user research summaries can be hard. They’re supposed to communicate complex, detailed user testing findings in a really concise and simple way. This can be a bit of a challenge for non-writer folks like UX designers. Are you one of them? If yes, you’re in the right place. This article is here to [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11836</post-id>	</item>
		<item>
		<title>Screener Questions to Find Great Research Participants</title>
		<link>https://www.loop11.com/17022025-2/</link>
		
		<dc:creator><![CDATA[Ahmad Benny]]></dc:creator>
		<pubDate>Tue, 18 Apr 2023 01:14:26 +0000</pubDate>
				<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[Loop11 Articles]]></category>
		<category><![CDATA[UX Resources]]></category>
		<category><![CDATA[loop11]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[usability testing]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user experience testing]]></category>
		<category><![CDATA[user research]]></category>
		<category><![CDATA[user testing]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[UX design]]></category>
		<category><![CDATA[web design]]></category>
		<guid isPermaLink="false">https://www.loop11.com/?p=16435</guid>

					<description><![CDATA[Recruiting participants for user experience research is a formidable hurdle in any burgeoning project. It can be a lengthy, tedious process — full of rejections, reschedules, and no-shows. But, one foolproof way to guarantee your UX research study proceeds smoothly with little fuss is to filter out the bad apples early on.&#160; That&#8217;s where screener [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16435</post-id>	</item>
		<item>
		<title>How to create a UX scorecard</title>
		<link>https://www.loop11.com/how-to-create-a-ux-scorecard/</link>
		
		<dc:creator><![CDATA[Ahmad Benny]]></dc:creator>
		<pubDate>Tue, 15 Nov 2022 00:35:06 +0000</pubDate>
				<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[UX Resources]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[usability testing]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user experience testing]]></category>
		<category><![CDATA[user research]]></category>
		<category><![CDATA[user testing]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[UX design]]></category>
		<category><![CDATA[web design]]></category>
		<guid isPermaLink="false">https://www.loop11.com/?p=15596</guid>

					<description><![CDATA[Nothing will ensure your brand’s long-term success like creating a fantastic user experience (UX) for your digital assets. And though this endeavor may sound simple, it is anything but. It takes a keen eye toward understanding human behavior and adaptability, along with educated observations and analysis to create truly excellent user experiences. Thankfully, methods and [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15596</post-id>	</item>
		<item>
		<title>Clickstream analysis has arrived!</title>
		<link>https://www.loop11.com/clickstream/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 31 Jan 2012 04:03:08 +0000</pubDate>
				<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[Loop11 Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[clickstream]]></category>
		<category><![CDATA[loop11]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[usability metrics]]></category>
		<category><![CDATA[usability testing]]></category>
		<category><![CDATA[ux analysis]]></category>
		<guid isPermaLink="false">http://3.80.240.189/?p=4996</guid>

					<description><![CDATA[We’re excited to announce the first of a number of new features for Loop11 in 2012 &#8211; Clickstream Analysis. The clickstream analysis will replace the ‘Most common navigation path’ by allowing you to analyze task navigation graphically and instantly understand how visitors navigate a task through your website. The clickstream report provides a graphical representation [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4996</post-id>	</item>
		<item>
		<title>Loop11 &#038; Axure – The powerful prototyping &#038; UX combo</title>
		<link>https://www.loop11.com/loop11-axure-the-powerful-prototyping-ux-combo/</link>
		
		<dc:creator><![CDATA[Ben Newton]]></dc:creator>
		<pubDate>Thu, 09 Jun 2016 04:44:44 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[axure]]></category>
		<category><![CDATA[prototype design]]></category>
		<category><![CDATA[prototype usability testing]]></category>
		<category><![CDATA[user experience testing]]></category>
		<category><![CDATA[wireframe design]]></category>
		<category><![CDATA[wireframe usability testing]]></category>
		<guid isPermaLink="false">http://3.80.240.189/?p=8652</guid>

					<description><![CDATA[Axure is one of the best prototyping tools available and as such it is one of the most popular tools used in conjunction with Loop11. Many of Loop11’s users, companies of all sizes, create their prototypes in Axure and then run multiple tests to validate which of their designs perform the best. You can find [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8652</post-id>	</item>
		<item>
		<title>How To Track The Value Of UX In Your Project</title>
		<link>https://www.loop11.com/how-to-track-the-value-of-ux-in-your-project/</link>
		
		<dc:creator><![CDATA[Koru UX Design]]></dc:creator>
		<pubDate>Tue, 28 Feb 2023 00:09:04 +0000</pubDate>
				<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[Loop11 Articles]]></category>
		<category><![CDATA[UX Resources]]></category>
		<category><![CDATA[loop11]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[usability testing]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user experience testing]]></category>
		<category><![CDATA[user research]]></category>
		<category><![CDATA[user testing]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[UX design]]></category>
		<category><![CDATA[web design]]></category>
		<guid isPermaLink="false">https://www.loop11.com/?p=16170</guid>

					<description><![CDATA[User experience projects are often ambiguous and challenging, especially in terms of tracking value. Remember the three constraints: cost, scope, and time. Stakeholders are unlikely to consider a project if it costs them much for too little value. Tracking value becomes a bit hard for UX projects for numerous reasons. *Enter UX benchmarking.* UX benchmarking [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16170</post-id>	</item>
		<item>
		<title>Generative Research: Everything You Ought to Know to Run a Successful Study</title>
		<link>https://www.loop11.com/generative-research-everything-you-ought-to-know-to-run-a-successful-study/</link>
		
		<dc:creator><![CDATA[Natalie Crawford]]></dc:creator>
		<pubDate>Sun, 23 Oct 2022 23:34:03 +0000</pubDate>
				<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[usability testing]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user experience testing]]></category>
		<category><![CDATA[user research]]></category>
		<category><![CDATA[user testing]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[UX design]]></category>
		<category><![CDATA[web design]]></category>
		<guid isPermaLink="false">https://www.loop11.com/?p=15559</guid>

					<description><![CDATA[Also known as explanatory research or discovery, generative research is crucial when it comes to product development. It’s a method of research that researchers use to discover unknown or unmet needs. These unmet needs help find opportunities for solutions and innovation. The research is applied when you want to develop a product based on a [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15559</post-id>	</item>
		<item>
		<title>A Beginners Guide to User Experience (UX) Testing</title>
		<link>https://www.loop11.com/a-beginners-guide-to-user-experience-ux-testing/</link>
		
		<dc:creator><![CDATA[Ben Newton]]></dc:creator>
		<pubDate>Fri, 04 May 2018 23:14:25 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">http://3.80.240.189/?p=9487</guid>

					<description><![CDATA[If you are reading this then you’ve probably just been given the job of improving a website, app, product, or maybe even a real-world service. Like with most things that are new, you aren’t sure where to start and might be a little overwhelmed with the amount of information Google is throwing back at your [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9487</post-id>	</item>
		<item>
		<title>What You Can Learn from Popular Eye Tracking Studies</title>
		<link>https://www.loop11.com/what-you-can-learn-from-popular-eye-tracking-studies/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 05 Dec 2012 07:00:21 +0000</pubDate>
				<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">http://3.80.240.189/?p=6515</guid>

					<description><![CDATA[Want to know how you should appear in search results, where to place your most important information when trying to improve your website for conversions, and how to draw attention to your products in advertising? Then you will want to check out these valuable lessons from popular eye tracking studies. How You Need to Be [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6515</post-id>	</item>
	</channel>
</rss>
