<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Articles &#8211; Loop11</title>
	<atom:link href="https://www.loop11.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.loop11.com</link>
	<description>Easiest Online Usability Testing Tool</description>
	<lastBuildDate>Fri, 22 Aug 2025 01:19:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>Loop11 &#038; Axure – The powerful prototyping &#038; UX combo</title>
		<link>https://www.loop11.com/loop11-axure-the-powerful-prototyping-ux-combo/</link>
		
		<dc:creator><![CDATA[Ben Newton]]></dc:creator>
		<pubDate>Thu, 09 Jun 2016 04:44:44 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[axure]]></category>
		<category><![CDATA[prototype design]]></category>
		<category><![CDATA[prototype usability testing]]></category>
		<category><![CDATA[user experience testing]]></category>
		<category><![CDATA[wireframe design]]></category>
		<category><![CDATA[wireframe usability testing]]></category>
		<guid isPermaLink="false">http://3.80.240.189/?p=8652</guid>

					<description><![CDATA[Axure is one of the best prototyping tools available and as such it is one of the most popular tools used in conjunction with Loop11. Many of Loop11’s users, companies of all sizes, create their prototypes in Axure and then run multiple tests to validate which of their designs perform the best. You can find [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8652</post-id>	</item>
		<item>
		<title>How Lost Are Your Users? Lostness Metric to the Rescue!</title>
		<link>https://www.loop11.com/how-lost-are-your-users-lostness-metric-to-the-rescue/</link>
		
		<dc:creator><![CDATA[Ben Newton]]></dc:creator>
		<pubDate>Wed, 10 Oct 2018 00:20:37 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://3.80.240.189/?p=9580</guid>

					<description><![CDATA[Last week we released auto calculations for Net Promoter Score (NPS) and System Usability Scale (SUS) questions. This week we’re happy to announce we’ve released auto calculations of the Lostness metric. What’s that you say? Not sure what the Lostness metric is? Don’t worry, you are not alone. Here’s a definition, borrowing from Tomer Sharon [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9580</post-id>	</item>
		<item>
		<title>A Beginners Guide to User Experience (UX) Testing</title>
		<link>https://www.loop11.com/a-beginners-guide-to-user-experience-ux-testing/</link>
		
		<dc:creator><![CDATA[Ben Newton]]></dc:creator>
		<pubDate>Fri, 04 May 2018 23:14:25 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">http://3.80.240.189/?p=9487</guid>

					<description><![CDATA[If you are reading this then you’ve probably just been given the job of improving a website, app, product, or maybe even a real-world service. Like with most things that are new, you aren’t sure where to start and might be a little overwhelmed with the amount of information Google is throwing back at your [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9487</post-id>	</item>
		<item>
		<title>User Testing a User Testing Tool</title>
		<link>https://www.loop11.com/user-testing-a-user-testing-tool/</link>
		
		<dc:creator><![CDATA[Ben Newton]]></dc:creator>
		<pubDate>Thu, 31 May 2018 06:10:38 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[prototype design]]></category>
		<category><![CDATA[prototype testing]]></category>
		<category><![CDATA[prototype usability testing]]></category>
		<category><![CDATA[usability testing]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user testing]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[website usability testing]]></category>
		<guid isPermaLink="false">http://3.80.240.189/?p=9466</guid>

					<description><![CDATA[I realize the title of this article sounds unbelievably meta but stick with me. This was exactly what we had to do when reimagining the Loop11 participant interface used during usability studies run by our customers. The context you need for this article is that Loop11 is a remote usability testing platform used by UX professionals around the world to test [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9466</post-id>	</item>
		<item>
		<title>Benchmarking, User Testing &#038; Websites</title>
		<link>https://www.loop11.com/benchmarking-user-testing-websites/</link>
		
		<dc:creator><![CDATA[Ben Newton]]></dc:creator>
		<pubDate>Wed, 20 Jul 2016 03:11:16 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[remote usability testing]]></category>
		<category><![CDATA[unmoderated testing]]></category>
		<category><![CDATA[usability benchmark]]></category>
		<category><![CDATA[user experience testing]]></category>
		<category><![CDATA[user testing]]></category>
		<category><![CDATA[ux benchmark]]></category>
		<guid isPermaLink="false">http://3.80.240.189/?p=8721</guid>

					<description><![CDATA[Médecins Sans Frontières (MSF) is one of the world’s leading independent organisations for medical humanitarian aid. Every year nearly two hundred Australians and New Zealanders are sent to and supported in the field by Médecins Sans Frontières Australia. MSF ran a Loop11 study on https://www.msf.org.au/ to collate visitor feedback and form benchmarks on their existing website [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8721</post-id>	</item>
		<item>
		<title>Prototype Testing With Justinmind &#038; Loop11</title>
		<link>https://www.loop11.com/prototype-testing-with-justinmind-loop11/</link>
		
		<dc:creator><![CDATA[Ben Newton]]></dc:creator>
		<pubDate>Thu, 28 Jul 2016 06:53:17 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[prototype usability testing]]></category>
		<category><![CDATA[prototyping tools]]></category>
		<category><![CDATA[usability testing]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user testing]]></category>
		<guid isPermaLink="false">http://3.80.240.189/?p=8746</guid>

					<description><![CDATA[Justinmind, a fantastic prototyping tool for websites and apps, has just released a new integration with Loop11 which makes testing your design a breeze. Below we lay out the simple steps. In order to follow this tutorial, you will need both a Justinmind account and a Loop11 account. Both offer free trials. First up, you [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8746</post-id>	</item>
		<item>
		<title>The Importance of User Testing &#8211; 5 Tips to Conduct It on a Low Budget</title>
		<link>https://www.loop11.com/the-importance-of-user-testing-5-tips-to-conduct-it-on-a-low-budget/</link>
		
		<dc:creator><![CDATA[Jenn Pereira]]></dc:creator>
		<pubDate>Thu, 25 Feb 2021 00:49:08 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Loop11 Articles]]></category>
		<category><![CDATA[online user experience testing]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[usability metrics]]></category>
		<category><![CDATA[usability testing]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user experience testing]]></category>
		<category><![CDATA[user experience tools]]></category>
		<category><![CDATA[user research]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[web design]]></category>
		<guid isPermaLink="false">http://3.80.240.189/?p=12364</guid>

					<description><![CDATA[When it comes to key mobile application statistics, Buildfire says the Apple Store has 1.96 million applications while Google Play Store boasts around 2.87 million downloadable apps. With all the competition, simply building a software or an application is not enough. And this is true not just with apps, but also with website development and [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12364</post-id>	</item>
		<item>
		<title>Bad UX Is Costing Charities Money</title>
		<link>https://www.loop11.com/bad-ux-is-costing-charities-money/</link>
		
		<dc:creator><![CDATA[Ben Newton]]></dc:creator>
		<pubDate>Wed, 16 Dec 2015 01:53:56 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[user experience study]]></category>
		<category><![CDATA[ux]]></category>
		<guid isPermaLink="false">http://3.80.240.189/?p=8445</guid>

					<description><![CDATA[“How can good web design for a non-profit organization result in a better user experience, resulting in a higher likelihood of securing online donations?” Charities are often excused from executing at the level expected of for-profit companies. However, due to the positive impact they can have a counter argument exists that charities should put just [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8445</post-id>	</item>
		<item>
		<title>Meet the New Loop11</title>
		<link>https://www.loop11.com/meet-the-new-loop11/</link>
		
		<dc:creator><![CDATA[Toby Biddle]]></dc:creator>
		<pubDate>Wed, 06 May 2020 03:00:27 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">http://3.80.240.189/?p=9757</guid>

					<description><![CDATA[Over the past months, our team has been working hard to rebuild Loop11 from the ground up &#8211; introducing new features and significantly improving the experience. With more complete functionality than ever before, our latest updates help you capture customer feedback on your web designs more efficiently than ever before. If you can’t wait to [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9757</post-id>	</item>
		<item>
		<title>How to use UX Testing to Level Up Your SEO</title>
		<link>https://www.loop11.com/how-to-use-ux-testing-to-level-up-your-seo/</link>
		
		<dc:creator><![CDATA[Ben Newton]]></dc:creator>
		<pubDate>Thu, 28 Jun 2018 23:37:06 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">http://3.80.240.189/?p=9512</guid>

					<description><![CDATA[Search Engine Optimization (SEO) has long been viewed as one of the most important factors in determining the success of online companies and their websites. Leading tools, such as MOZ, and their suite of products, would facilitate SEO professionals diving into the depths of search engine results and pulling out valuable nuggets of SEO gold [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9512</post-id>	</item>
	</channel>
</rss>
