<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Case studies &#8211; Loop11</title>
	<atom:link href="https://www.loop11.com/case-study/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.loop11.com</link>
	<description>Easiest Online Usability Testing Tool</description>
	<lastBuildDate>Wed, 31 May 2023 12:56:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>How Vodafone Puts the Customer at the Centre of its Business with Loop11</title>
		<link>https://www.loop11.com/how-vodafone-puts-the-customer-at-the-centre-of-its-business-with-loop11/</link>
		
		<dc:creator><![CDATA[Yuri Neil]]></dc:creator>
		<pubDate>Sun, 08 Jan 2023 15:36:40 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Loop11 case study]]></category>
		<guid isPermaLink="false">https://www.loop11.com/?post_type=case-study&#038;p=15647</guid>

					<description><![CDATA[By identifying pain points and areas for improvement in their website design, Vodafone was able to make targeted changes that resulted in higher conversion rates and greater customer satisfaction.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15647</post-id>	</item>
		<item>
		<title>Making a Difference: How Loop11 Helped the FUNetix Team Optimize their App</title>
		<link>https://www.loop11.com/how-loop11-helped-the-funetix-team-optimize-their-app/</link>
		
		<dc:creator><![CDATA[Yuri Neil]]></dc:creator>
		<pubDate>Thu, 12 Jan 2023 02:58:50 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Loop11 case study]]></category>
		<guid isPermaLink="false">https://www.loop11.com/?post_type=case-study&#038;p=15738</guid>

					<description><![CDATA[FUNetix, an interactive tablet and desktop app designed to teach phonetics and literacy skills to children, used Loop11’s user testing software to refine the app’s user journey before its launch. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15738</post-id>	</item>
		<item>
		<title>Empowering UX Teams with Loop11: Sperientia’s Remote Testing Success</title>
		<link>https://www.loop11.com/empowering-ux-teams-with-loop11-sperientias-remote-testing-success/</link>
		
		<dc:creator><![CDATA[Yuri Neil]]></dc:creator>
		<pubDate>Sun, 30 Apr 2023 02:20:07 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Loop11 case study]]></category>
		<guid isPermaLink="false">https://www.loop11.com/?post_type=case-study&#038;p=16952</guid>

					<description><![CDATA[To provide valuable insights and data-driven recommendations to its clients, Sperientia uses Loop11 for remote UX testing that helps the team work more efficiently.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16952</post-id>	</item>
	</channel>
</rss>
