<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Events &#8211; Loop11</title>
	<atom:link href="https://www.loop11.com/category/blog/events/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.loop11.com</link>
	<description>Easiest Online Usability Testing Tool</description>
	<lastBuildDate>Thu, 16 Jun 2011 06:08:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>See Loop11 @ UPA 2011 and win an iPad!</title>
		<link>https://www.loop11.com/upa2011/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 16 Jun 2011 06:07:51 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Bentley University]]></category>
		<category><![CDATA[Bill Albert]]></category>
		<category><![CDATA[loop11]]></category>
		<category><![CDATA[remote user testing]]></category>
		<category><![CDATA[UPA]]></category>
		<category><![CDATA[usability testing]]></category>
		<guid isPermaLink="false">http://3.80.240.189/?p=3796</guid>

					<description><![CDATA[It’ that time of year again, when usability professionals from around the world converge for a few days to network and engage with the greater UX community. This year UPA 2011 is in Atlanta, Georgia…. And as always, Loop11 will be there in force, giving away another iPad2 and plenty of stickers. But it doesn’t [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3796</post-id>	</item>
		<item>
		<title>eMetrics &#038; Conversion Conference 2010 &#8211; San Jose</title>
		<link>https://www.loop11.com/emetrics-conversion-conference-2010-san-jose/</link>
					<comments>https://www.loop11.com/emetrics-conversion-conference-2010-san-jose/#comments</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 12 May 2010 00:50:09 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Conversion Conference]]></category>
		<category><![CDATA[eMetrics]]></category>
		<category><![CDATA[loop11]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[usability exhibit]]></category>
		<category><![CDATA[usability testing]]></category>
		<category><![CDATA[website usability testing]]></category>
		<guid isPermaLink="false">http://3.80.240.189/blog/?p=200</guid>

					<description><![CDATA[We recently exhibited at the 2010 eMetrics / Conversion Conference in San Jose. It was great being in the Silicon Valley and meeting  all sorts of internet professionals. Our booth was a rousing success and the feedback we got was very positive. We even gave away an iPad on the last day. Congratulations to Rob [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.loop11.com/emetrics-conversion-conference-2010-san-jose/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">200</post-id>	</item>
		<item>
		<title>Planes, trains and usability conferences.</title>
		<link>https://www.loop11.com/upanng-conferences/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 07 Jun 2010 06:13:07 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[loop11]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[NNG London]]></category>
		<category><![CDATA[UPA]]></category>
		<category><![CDATA[UPA 2010]]></category>
		<category><![CDATA[usability conference]]></category>
		<category><![CDATA[usability event]]></category>
		<category><![CDATA[usability exhibit]]></category>
		<category><![CDATA[usability professional]]></category>
		<category><![CDATA[usability testing]]></category>
		<guid isPermaLink="false">http://3.80.240.189/blog/?p=227</guid>

					<description><![CDATA[May was a crazy month for us at Loop11. After kicking the month off at the Conversion Conference in San Jose, we came back to Australia for a few days, before heading off to Europe for a whirlwind tour. With the Icelandic volcano wreaking havoc, and British Airways staff going on strike, the odds of [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">227</post-id>	</item>
	</channel>
</rss>
